Home

rýdze zamýšľať lopata tongs lehning vynechané dekan vzácny

Lehning for others - Biuky
Lehning for others - Biuky

CHIN BOOK STORE - Posts | Facebook
CHIN BOOK STORE - Posts | Facebook

Frontiers | Idealized Study of a Static Electrical Field on Charged  Saltating Snow Particles
Frontiers | Idealized Study of a Static Electrical Field on Charged Saltating Snow Particles

Comparisons suggest more efforts are required to parameterize wind flow  around shrub vegetation elements for predicting aeolian flux | Scientific  Reports
Comparisons suggest more efforts are required to parameterize wind flow around shrub vegetation elements for predicting aeolian flux | Scientific Reports

Numerical simulation of wind field and sand flux in crescentic sand dunes |  Scientific Reports
Numerical simulation of wind field and sand flux in crescentic sand dunes | Scientific Reports

Summer Search - Annual Report
Summer Search - Annual Report

Work / Little Moving Pictures
Work / Little Moving Pictures

TC - Wind conditions for snow cornice formation in a wind tunnel
TC - Wind conditions for snow cornice formation in a wind tunnel

At K-State
At K-State

AMT - Atmospheric boundary layer height from ground-based remote sensing: a  review of capabilities and limitations
AMT - Atmospheric boundary layer height from ground-based remote sensing: a review of capabilities and limitations

Remote Sensing | Free Full-Text | Comparison of Three Different Random  Forest Approaches to Retrieve Daily High-Resolution Snow Cover Maps from  MODIS and Sentinel-2 in a Mountain Area, Gran Paradiso National Park (
Remote Sensing | Free Full-Text | Comparison of Three Different Random Forest Approaches to Retrieve Daily High-Resolution Snow Cover Maps from MODIS and Sentinel-2 in a Mountain Area, Gran Paradiso National Park (

Atmosphere | Free Full-Text | Study on Surface Characteristic Parameters  and Surface Energy Exchange in Eastern Edge of the Tibetan Plateau
Atmosphere | Free Full-Text | Study on Surface Characteristic Parameters and Surface Energy Exchange in Eastern Edge of the Tibetan Plateau

Water | Free Full-Text | The Spatiotemporal Patterns and Interrelationships  of Snow Cover and Climate Change in Tianshan Mountains
Water | Free Full-Text | The Spatiotemporal Patterns and Interrelationships of Snow Cover and Climate Change in Tianshan Mountains

Water | Free Full-Text | Simulation of the Potential Impacts of Projected  Climate Change on Streamflow in the Vakhsh River Basin in Central Asia  under CMIP5 RCP Scenarios
Water | Free Full-Text | Simulation of the Potential Impacts of Projected Climate Change on Streamflow in the Vakhsh River Basin in Central Asia under CMIP5 RCP Scenarios

AGR: All-Greater Rochester 2019 Fall honorable mention list
AGR: All-Greater Rochester 2019 Fall honorable mention list

Homeopathic medicines and other | Pharmacy Loreto
Homeopathic medicines and other | Pharmacy Loreto

PDF) Modelling Small-Scale Drifting Snow with a Lagrangian Stochastic Model  Based on Large-Eddy Simulations
PDF) Modelling Small-Scale Drifting Snow with a Lagrangian Stochastic Model Based on Large-Eddy Simulations

IJERPH | Free Full-Text | Older People’s Usage Pattern, Satisfaction  with Community Facility and Well-Being in Urban Old Districts
IJERPH | Free Full-Text | Older People’s Usage Pattern, Satisfaction with Community Facility and Well-Being in Urban Old Districts

Water | Free Full-Text | Observations of Drifting Snow Using FlowCapt  Sensors in the Southern Altai Mountains, Central Asia
Water | Free Full-Text | Observations of Drifting Snow Using FlowCapt Sensors in the Southern Altai Mountains, Central Asia

John Rawls by Percy B. Lehning
John Rawls by Percy B. Lehning

Reviewing the Oxbow Renegade Two-Way Radio for Dirt Biking
Reviewing the Oxbow Renegade Two-Way Radio for Dirt Biking

Remote Sensing | Free Full-Text | Developing a New Parameterization Scheme  of Temperature Lapse Rate for the Hydrological Simulation in a Glacierized  Basin Based on Remote Sensing
Remote Sensing | Free Full-Text | Developing a New Parameterization Scheme of Temperature Lapse Rate for the Hydrological Simulation in a Glacierized Basin Based on Remote Sensing